| EAA CHAPTER 1236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY MEETING - Thanks to Dave McGinnes for the photos! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our January meeting missed our January Newsletter deadline. Just a few photos to remind us of the excellent meeting and lunch afterwards. Our thanks to the members from Woods and Lakes for some very delicious food and warm hospitality. Special thanks to Jim and Beverly! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESIDENT'S FORUM 10 FEBRUARY 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greetings fellow members, as those of you who were able to attend know, our 9 February EAA Chapter meeting was a very successful and productive meeting . We were able to cover alot of territory in a short period of time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to take this opportunity to thank Ollie and Lorene Washburn for their gracious hospitality in support of our February chapter meeting. Theirs was definately a full service support function. everything we needed , we had. The breakfast sandwiches were a very nice touch . Thanks again Ollie and Lorene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We had over 40 of our members present , with 10 aircraft fly-ins , and we had 4 new members join our chapter. We all look forward to their fellowship , and their contribution to our chapter activities. I know each of you join me in welcoming : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis and Traci McClung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Plake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Weise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I would like to thank Ray Brown for taking the responsibility for managing our chapter's ticket sales for EAA national sweepstakes. I know he will enjoy the flight jacket he will receive as a result of his efforts. I also appreciate our members response to this worthwhile event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I want to thank Hugh Johnson for his brief about his fly-in event to be held at loves landing on 9 March 2002. This promices to be a very big event , and we will provide updates as more plans unfold. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I want to thank Al Nase for planning the aircraft swap meet that will be held in conjunction with Hugh Johnson's fly-in. The planning committee for this event is in motion , and will provide more details. Mark this date on your calenders and plan on attending. Fly -in , sell items if you have them , enjoy a great lunch. What more could you ask for? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks also to Clint Rule for providing an update on his FAA negotiations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Brown provided a brief to our members about the annual international Swift Association Aircraft Raffle. A great way to have a chance to win a great icon in general aviation - a 1946 Globe Swift. Some of our members took advantage of this unique opportunity , some tickets are still available , see Ray, if you want one also. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All eyes are on Dick Krause , his Pitts Model 12 is completed, and all he needs is the final paperwork sign-offs from the FAA , and he can take to the air. If you have seen the aircraft , you know why Mr. Krause is such a happy , and proud owner. Nice workmanship, Mr Krause.*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| That is all for now , I look forward to seeing you all at our next meeting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place : Hugh and Ida's hangar @ Loves Landing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date & Time: 09 march 2002 @ 09:00 (note the time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best personal regards, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly safely, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Moseley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***Dick Krause's Pitts is shown on the homepage at www.2wings.com . To see more photos scroll down on the left-hand side to "AIRPLANES"and click on N212DK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAA ISSUES SPECIAL PROCEDURES FOR DAYTONA 500 The FAA has issued a five-part notam establishing special air traffic procedures during the Daytona 500 race week in Florida. Slot reservations will be required for all domestic, nonscheduled IFR arrivals into Daytona Beach, Ormond Beach, New Smyrna Beach, Flagler County, and Spruce Creek airports daily from 6 a.m. to 6 p.m. beginning February 13 through February 16. In addition, slot reservations will be required on February 17 from 6 a.m. to noon. See http://www.aopa.org/whatsnew/newsitems/2001/010915tfr.html#2/0707 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAA HOPES TO MAKE NUMBER 50 GOLDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It may be hard to believe, but EAA AirVenture 2002 will be the convention's 50th anniversary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The association is working to celebrate the fiftieth in grand style, and they need your help. They | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| are searching for memorabilia from the very first fly-in held September 12-13, 1953, at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee's Curtiss-WrightField, and the personal recollections of the approximately 180 (how | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| times change) who attended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAFFLE TICKETS FOR SALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official 2002 EAA Aircraft Sweepstakes - Tickets - $1.00. Chance to win a Piper PA28-140 Cherokee or other great prizes. Must purchase tickets by March 31st. Please see Ray Brown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swift Museum Foundation, Inc. Raffle for a 1946 Globe Swift (N80762) and six cash prizes. This is a non-profit organization so your donation of $100/ticket is tax deductible. Only 995 tickets to be sold! Drawing is May 25th. See Ray Brown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW Chapter 1236 husband/wife membership Individual memberships continue to be $10, but now a husband and wife both can join for just $15. Please make checks payable to EAA Chapter 1236 and give to Julie Dane. (There are quite a few members who still have not paid their dues - which were due in November.) Also, Chuck Moseley still has a few Chapter 1236 shirts for sale @ $13 each. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOMEBUILTS AND RESTORATIONS (In Progress and Flying) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Schwartz of Woods and Lakes is building a Bakeng Double Duce. This "Baby Stearman" has the fuselage welded together and the wing ribs are done. Help is always welcomed! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Nase has a 1946 Aeronca 11AC Chief. Restoration was finished in 1977, and it has won many honors: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best in class Oshkosh 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve Grand Champion Oshkosh 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best in class AAA/APM Fly-in, Iowa 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Champion Sun-N-Fun. 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Past Grand Champion Sun-N-Fun 1980 & 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner at many other flyins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Nase is restoring a 1948 Luscombe 11A (Sedan) (4-place) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With a Continental E-185-11 Engine and a Hartzel controllable prop. Al purchased it in 1978, flew it for several months, then started an "annual inspection" which turned into a major restoration. Made new engine mounts, cowling, independent air box, new spars & ribs in horizontal stabilizer, rebuilt L.G. box assembly, custom instrument panel with glare ban post lighting, relocated battery box, overhauled all engine accessories, and converted to Cleveland wheels and brakes with wheelpants. "Just need time to complete rewiring of the instrument panel and avionics, the upholstery, the interior and exterior paint and assessories." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIFIED ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SALE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Com III, Portable intercom, four place, provision for clearance recorder, with push-talk switch, used once $75 Leonard Elmendorf 288-8711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H10360BIA 0 SMOH by quality A/C, Klinger Apt , Electronic Ignition, Conical Engine Mount & Flywheel $14,900 with log Vince DeRosa 352 625-1783 Flyboy55R@Att.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC21584 J3 C85, 700 SMOH, Millenium Exhaust valves & guides, Auto fuel STC, Fuselage fuel and 1 wing tank (17 gal total), Metal wing spars, Air tires like new, Original wheel pants (not installed), Tow hitch with 3 ft. banner, Never a float plane. $23,500 Bob Hitchcock 352 546-3106 BellCrank2@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covered Trailer (Ford Courier) New tires/wheels, utility box, spare-tire rack - Asking $500 - Chuck Mosely 352 259-2487 Chuckmousn@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 C-150J 5300TT 750 SMOH Exc. Cond. Lots of good stuff. Interior and Exterior very nice. Oil filter, Skirts, New windshield, New seats. See it on Barnstormers.com $20,500 Roger Cell (608) 385-1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental 0200 --Complete $3,000-- John Karlovich (352) 625-7404 (Woods & Lakes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968 Piper Cherokee140/180. 2+2 seating. Avcon 180 hp constant speed prop.conversion Horton STOL mods.. 4310 TT, 1100 SMOH. Wheel pants. Seats recovered 1997. 2 KX170B, glide slope. King audio panel/marker, TXP/mode C. 4 cyl. EGT/CHT display. New main tires. Pitot-static altimeter and transponder checks current. Annual due 2/03 $32K. Charles Vaughn 352-307-6435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 Tirbo C210G 4173 TTAF Price $93,000 Call Vince 352 624-1783 or 352 279-2233. See photos and complete specs at http://www.sinnedangels.com/t210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mustang II Kit for sale - Hershel Dockery - 625-8810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Freezer - Small 3 X 4 - Works good! $65 Other furniture available. Ray Brown 259-3117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 Cessna 172E, T.T. 2340, 1150 SMOH, 495 S/new TCMcyls, slick mags, carb and exh. system. New 2002 paint scheme, Horton STOL, Narco 12D, encoding transponder, Loran, new windshield. $37,500 Jim Plake 352-625-7204 Woods and Lakes Apk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTRUCTION & SERVICES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFR / VFR instruction, flight reviews, tail- dragger endorsements, complex and high-performance endorsements, float-plane instruction, multiengine and single engine sea or land are all available in your aircraft. Instruction - $15/hr Flight Reviews - $30 Dick Krause 821-2446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Wash: Saturdays & Sundays. Wash & Vacuum. Bob Nase 821-4711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSWER TO JANUARY'S TEST QUESTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the definition of a high-performance airplane? Answer: (b.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By definition, a high performance airplane is an airplane that has more than 200 horsepower, or that has a retractable landing gear, flaps, and a controllable propeller. FAR 61.31(e) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIS MONTH'S QUESTION (From Private Pilot Written Test Questions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before a person holding a Private Pilot Certificate may act as pilot in command of a high-performance airplane, that person must have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. Passed a flight test in that airplane from an FAA inspector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. An endorsement in that person's logbook that he/she is competent to act as pilot in command. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. Received flight instruction from an authorized flight instructor who then endorses that person's logbook. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPORT-PILOT CONTROVERSY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAA PUBLISHES SPORT PILOT, LIGHT SPORT AIRCRAFT RULES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The FAA finally made public its proposed rules that would create a new pilot Certificate - Sport Pilot, a new category of certificated aircraft - Light Sport, and a new category of repairmen certificate - Light Sport Aircraft Repairmen. The proposal would regulate aircraft that are too large to be ultralights, but too small to economically meet current FAA certification standards. The FAA believes the new rules would spur the creation of a new segment of the aviation industry and lead to the certification of 9,000 more pilots over the next decade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ...WHICH AIRCRAFT ARE COVERED? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sport aircraft are described by the FAA as being limited to 1,232 pounds maximum certified gross weight, have a single nonturbine engine, stall speed of 39 knots, maximum airspeed of 115 knots, no more than two occupants, and fixed landing gear. Of the currently certificated aircraft, J3 Cubs, Aeronca Champs and Chiefs, and early model Taylorcrafts would likely fall into the Light Sport category, but aircraft such as the Cessna 120s, 140s, and 150s, Piper PA-11s and PA-18s, and American Champion 7 series would not. The new Sport pilot certificate, which would allow pilots to fly Light Sport aircraft, could be obtained with about 20 hours of training. Sport pilots would need either a third class medical certificate or a valid state driver's license to fly. For more, see | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.aopa.org/whatsnew/regulatory/regsport.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://pwacentral.com - Prodigal Wings is a website where you can buy or sell experimental aircraft - finished, unfinished or damaged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEB-SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY 9, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||